
Identifier: HORIZON-CL5-2024-D5-01
Pillar: Climate, Energy and Mobility
Opening Date:
Deadline: Thu, 18 Apr 2024 17:00:00 (Brussels local time)
Modification Date: Tue, 6 Aug 2024
Pillar: Climate, Energy and Mobility
Opening Date:
Deadline: Thu, 18 Apr 2024 17:00:00 (Brussels local time)
Modification Date: Tue, 6 Aug 2024
Latest information:
Call update: EVALUATION results
Published: 07/12/2022
Deadline: 18/04/2024
Available budget: EUR 202,050,000.00
The results of the evaluation for each topic are as follows:
Topic | D5-01-01 | D5-01-02 | D5-01-03 | D5-01-04 | D5-01-05 | D5-01-06 |
Number of proposals submitted (including proposals transferred from or to other calls) | 13 | 18 | 15 | 5 | 6 | 7 |
Number of inadmissible proposals | 0 | 0 | 0 | 0 | 0 | 0 |
Number of ineligible proposals | 0 | 0 | 0 | 0 | 0 | 2 |
Number of above-threshold proposals | 9 | 11 | 11 | 3 | 3 | 3 |
Total budget requested for above-threshold proposals | 69,560,501.00 € | 59,867,451.00 € | 55,347,903.00 € | 24,633,842.00 € | 14,989,056.00 € | 29,658,668.00 € |
Number of proposals retained for funding | 2 | 3 | 2 | 2 | 2 | 1 |
Number of proposals in the reserve list | 2 | 2 | 2 | 1 | 1 | 2 |
Funding threshold* | 12 | 12.5 | 12.5 | 13.5 | 12.5 | 13 |
Ranking distribution | ||||||
Number of proposals with scores lower or equal to 15 and higher or equal to 14 | 0 | 1 | 0 | 1 | 1 | 0 |
Number of proposals with scores lower than 14 and higher or equal to 13 | 1 | 1 | 1 | 1 | 0 | 1 |
Number of proposals with scores lower than 13 and higher or equal to 10 | 8 | 9 | 10 | 1 | 2 | 2 |
Topic | D5-01-07 | D5-01-08 | D5-01-09 | D5-01-10 | D5-01-11 | D5-01-12 |
Number of proposals submitted (including proposals transferred from or to other calls) | 9 | 58 | 3 | 1 | 8 | 8 |
Number of inadmissible proposals | 0 | 0 | 0 | 0 | 0 | 0 |
Number of ineligible proposals | 0 | 0 | 1 | 0 | 0 | 1 |
Number of above-threshold proposals | 7 | 44 | 2 | 1 | 7 | 6 |
Total budget requested for above-threshold proposals | 31,940,010.00 € | 213,597,966.00 € | 5,999,995.00 € | 16,233,889.00 € | 52,462,192.00 € | 44,576,235.00 € |
Number of proposals retained for funding | 3 | 4 | 1 | 1 | 2 | 2 |
Number of proposals in the reserve list | 3 | 4 | 1 | 0 | 2 | 2 |
Funding threshold* | 12.5 | 14.5 | 10.5 | 13.5 | 13.5 | 12.5 |
Ranking distribution | ||||||
Number of proposals with scores lower or equal to 15 and higher or equal to 14 | 0 | 9 | 0 | 0 | 1 | 0 |
Number of proposals with scores lower than 14 and higher or equal to 13 | 2 | 8 | 0 | 1 | 1 | 1 |
Number of proposals with scores lower than 13 and higher or equal to 10 | 5 | 27 | 2 | 0 | 5 | 5 |
Topic | D5-01-13 | D5-01-14 | D5-01-15 | D5-01-16 | D5-01-17 | D5-01-18 |
Number of proposals submitted (including proposals transferred from or to other calls) | 7 | 6 | 11 | 3 | 1 | 13 |
Number of inadmissible proposals | 0 | 0 | 0 | 0 | 0 | 0 |
Number of ineligible proposals | 0 | 0 | 0 | 0 | 0 | 0 |
Number of above-threshold proposals | 7 | 2 | 10 | 2 | 1 | 10 |
Total budget requested for above-threshold proposals | 40,213,426.00 € | 15,251,483.00 € | 72,595,787.00 € | 1,692,812.00 € | 1,542,689.00 € | 34,897,815.00 € |
Number of proposals retained for funding | 1 | 2 | 1 | 1 | 1 | 2 |
Number of proposals in the reserve list | 2 | 0 | 2 | 1 | 0 | 2 |
Funding threshold* | 14 | 13 | 15 | 15 | 11.5 | 13.5 |
Ranking distribution | ||||||
Number of proposals with scores lower or equal to 15 and higher or equal to 14 | 1 | 1 | 2 | 1 | 0 | 1 |
Number of proposals with scores lower than 14 and higher or equal to 13 | 1 | 1 | 1 | 1 | 0 | 3 |
Number of proposals with scores lower than 13 and higher or equal to 10 | 5 | 0 | 7 | 0 | 1 | 6 |
* Proposals with the same score were ranked according to the priority order procedure set out in the call conditions (for HE, in the General Annexes to the Work Programme or specific arrangements in the specific call/topic conditions). | ||||||
Summary of observer report: | ||||||
“The CINEA Horizon Europe Transport Call HORIZON-CL5-2024-D5-01 evaluation was successfully completed, in line with all the norms and guiding principles that should be followed. The outcome reflects the choice made by the experts of the best proposals, which were selected in a fair, well-documented, impartial and transparent way. No breaches of confidentiality were observed or brought to my attention. The evaluation procedures were fully transparent, as recognized by the experts and confirmed by the independent observer. Both the general and the specific communication and guidance that was sent to all experts and independent observer were clearly presented and very useful to all. The Consensus Meetings were carried out in an open and transparent atmosphere. The discussions and decisions, both upon text and scores, were very clear, transparent and well documented. Based on my observation, the evaluation was carried out with impartiality and fairness, to the best of the abilities of the selected experts”. | ||||||
We recently informed the applicants about the evaluation results for their proposals. | ||||||
For questions, please contact the Research Enquiry Service. |
Powered by WPeMatico